All Rates are Subject to Change at any time.
Greens Fees | 9 Holes | 18 Holes |
Weekdays | $15 | $20 |
Weekend & Holidays | $18 | $24 |
Juniors (M-F & Weekends after 12p) | $8 | $15 |
Cart Fee (per player) | $8 | $14 |
Weekly Specials | 9 Holes | 18 Holes |
MON: Early Bird w/Cart (Tee Times prior to 12p) | - | $20 |
TUE-WED-THU: AM Golf Special w/Cart (Tee Times prior to 12p) | - | $23 |
THU: Seniors Play (Tee Times prior to 12p) | $10 | $15 |
FRI: TGIF Special (with cart)* | - | $27 |
FRI: Couples w/Cart (Tee Times after 2p) | $26 | - |
SAT-SUN: 18 Hole Special w/Cart (Tee Times prior to 2p) | - | $35 |
SAT-SUN: Twilight w/Cart (Tee Times after 2p) | $21 | $27 |
General Rates | 9 Holes | 18 Holes |
Cart Fee (Per Player) | $8 | $14 |
Pull Cart | $4 | $4 |
Club Rental | $10 | $10 |
Conditions of Play:
- Carry-On Beer or Coolers NOT Permitted
- Cart Drivers must by 16 or older wiith valid driver's license
- All play must be off the course 30 minutes prior to dusk
- Senior rates are for individuals 62 years of age & older
- Junior rates are available to FULL-TIME Students age 22 & Under