All Rates are Subject to Change at any time.
Greens Fees | 9 Holes | 18 Holes |
Weekdays | $17 | $21 |
Weekend & Holidays | $20 | $25 |
Juniors (M-F & Weekends after 12p) | $12 | $17 |
Cart Fee (Per Player) | $10 | $17 |
Weekly Specials | 9 Holes | 18 Holes |
MON-THU: AM Golf Special w/Cart (Tee Times prior to 12p) | – | $28 |
FRI: TGIF Special (with cart)* | – | $35 |
FRI: Couples w/Cart (Tee Times after 2p) | $35 | – |
SAT-SUN: 18 Hole Special w/Cart (Tee Times prior to 2p) | – | $38 |
SAT-SUN: Twilight w/Cart (Tee Times after 2p) | $27 | $30 |
General Rates | 9 Holes | 18 Holes |
Cart Fee (Per Player) | $10 | $17 |
Pull Cart | $4 | $4 |
Club Rental | $10 | $10 |
Conditions of Play:
- Carry-On Beer or Coolers NOT Permitted
- Cart Drivers must by 16 or older wiith valid driver’s license
- All play must be off the course 30 minutes prior to dusk
- Senior rates are for individuals 62 years of age & older
- Junior rates are available to FULL-TIME Students age 22 & Under